• LTE bAND5、8、3還有呢,他們之間的區(qū)別是什么? 2019-01-05
• bAND900和bAND1800是什么意思啊 2018-12-22
• 7607TRXOPERATIONDEGRADEDBasebANDbusmajoroperationerroroccurredinESMxSystemmodule 2017-10-26
• 求BasebAND52系列基站DUS5212DUS5216相關(guān)資料 2017-08-29
• SIB1下發(fā)配置是bAND41但終端解析的頻點(diǎn)為37900(終端是支持bAND41的),有哪位大神知道是什么原因嗎 2017-07-06
• allowedmeasbANDwidth配置值范圍是0~5還是 1~6啊 2017-02-22
LTE的band目前公布的一共有43個(gè),其中:Band1~25為FDD,33~43為TDD.
10 11
R14定義的BAND
E‑UTRA Operating Band | Uplink (UL) operating band | Downlink (DL) operating band | Duplex Mode | |||||||||||||
FUL_low – FUL_high | FDL_low – FDL_high | |||||||||||||||
1 | 1920 MHz | – | 1980 MHz | 2110 MHz | – | 2170 MHz | FDD | |||||||||
2 | 1850 MHz | – | 1910 MHz | 1930 MHz | – | 1990 MHz | FDD | |||||||||
3 | 1710 MHz | – | 1785 MHz | 1805 MHz | – | 1880 MHz | FDD | |||||||||
4 | 1710 MHz | – | 1755 MHz | 2110 MHz | – | 2155 MHz | FDD | |||||||||
5 | 824 MHz | – | 849 MHz | 869 MHz | – | 894MHz | FDD | |||||||||
61 | 830 MHz | – | 840 MHz | 875 MHz | – | 885 MHz | FDD | |||||||||
7 | 2500 MHz | – | 2570 MHz | 2620 MHz | – | 2690 MHz | FDD | |||||||||
8 | 880 MHz | – | 915 MHz | 925 MHz | – | 960 MHz | FDD | |||||||||
9 | 1749.9 MHz | – | 1784.9 MHz | 1844.9 MHz | – | 1879.9 MHz | FDD | |||||||||
10 | 1710 MHz | – | 1770 MHz | 2110 MHz | – | 2170 MHz | FDD | |||||||||
11 | 1427.9 MHz | – | 1447.9 MHz | 1475.9 MHz | – | 1495.9 MHz | FDD | |||||||||
12 | 699 MHz | – | 716 MHz | 729 MHz | – | 746 MHz | FDD | |||||||||
13 | 777 MHz | – | 787 MHz | 746 MHz | – | 756 MHz | FDD | |||||||||
14 | 788 MHz | – | 798 MHz | 758 MHz | – | 768 MHz | FDD | |||||||||
15 | Reserved | Reserved | FDD | |||||||||||||
16 | Reserved | Reserved | FDD | |||||||||||||
17 | 704 MHz | – | 716 MHz | 734 MHz | – | 746 MHz | FDD | |||||||||
18 | 815 MHz | – | 830 MHz | 860 MHz | – | 875 MHz | FDD | |||||||||
19 | 830 MHz | – | 845 MHz | 875 MHz | – | 890 MHz | FDD | |||||||||
20 | 832 MHz | – | 862 MHz | 791 MHz | – | 821 MHz | FDD | |||||||||
21 | 1447.9 MHz | – | 1462.9 MHz | 1495.9 MHz | – | 1510.9 MHz | FDD | |||||||||
22 | 3410 MHz | – | 3490 MHz | 3510 MHz | – | 3590 MHz | FDD | |||||||||
231 | 2000 MHz | – | 2020 MHz | 2180 MHz | – | 2200 MHz | FDD | |||||||||
24 | 1626.5 MHz | – | 1660.5 MHz | 1525 MHz | – | 1559 MHz | FDD | |||||||||
25 | 1850 MHz | – | 1915 MHz | 1930 MHz | – | 1995 MHz | FDD | |||||||||
26 | 814 MHz | – | 849 MHz | 859 MHz | – | 894 MHz | FDD | |||||||||
27 | 807 MHz | – | 824 MHz | 852 MHz | – | 869 MHz | FDD | |||||||||
28 | 703 MHz | – | 748 MHz | 758 MHz | – | 803 MHz | FDD | |||||||||
29 | N/A | 717 MHz | – | 728 MHz | FDD2 | |||||||||||
30 | 2305 MHz | – | 2315 MHz | 2350 MHz | – | 2360 MHz | FDD | |||||||||
31 | 452.5 MHz | – | 457.5 MHz | 462.5 MHz | – | 467.5 MHz | FDD | |||||||||
32 | N/A | 1452 MHz | – | 1496 MHz | FDD2 | |||||||||||
33 | 1900 MHz | – | 1920 MHz | 1900 MHz | – | 1920 MHz | TDD | |||||||||
34 | 2010 MHz | – | 2025 MHz | 2010 MHz | – | 2025 MHz | TDD | |||||||||
35 | 1850 MHz | – | 1910 MHz | 1850 MHz | – | 1910 MHz | TDD | |||||||||
36 | 1930 MHz | – | 1990 MHz | 1930 MHz | – | 1990 MHz | TDD | |||||||||
37 | 1910 MHz | – | 1930 MHz | 1910 MHz | – | 1930 MHz | TDD | |||||||||
38 | 2570 MHz | – | 2620 MHz | 2570 MHz | – | 2620 MHz | TDD | |||||||||
39 | 1880 MHz | – | 1920 MHz | 1880 MHz | – | 1920 MHz | TDD | |||||||||
40 | 2300 MHz | – | 2400 MHz | 2300 MHz | – | 2400 MHz | TDD | |||||||||
41 | 2496 MHz | 2690 MHz | 2496 MHz | 2690 MHz | TDD | |||||||||||
42 | 3400 MHz | – | 3600 MHz | 3400 MHz | – | 3600 MHz | TDD | |||||||||
43 | 3600 MHz | – | 3800 MHz | 3600 MHz | – | 3800 MHz | TDD | |||||||||
44 | 703 MHz | – | 803 MHz | 703 MHz | – | 803 MHz | TDD | |||||||||
45 | 1447 MHz | – | 1467 MHz | 1447 MHz | – | 1467 MHz | TDD | |||||||||
46 | 5150 MHz | – | 5925 MHz | 5150 MHz | – | 5925 MHz | TDD8,9 | |||||||||
47 | 5855 MHz | – | 5925 MHz | 5855 MHz | – | 5925 MHz | TDD | |||||||||
48 | 3550 MHz | – | 3700 MHz | 3550 MHz | – | 3700 MHz | TDD | |||||||||
… | ||||||||||||||||
64 | Reserved | |||||||||||||||
65 | 1920 MHz | – | 2010 MHz | 2110 MHz | – | 2200 MHz | FDD | |||||||||
66 | 1710 MHz | – | 1780 MHz | 2110 MHz | – | 2200 MHz | FDD4 | |||||||||
67 | N/A | 738 MHz | – | 758 MHz | FDD2 | |||||||||||
68 | 698 MHz | – | 728 MHz | 753 MHz | – | 783 MHz | FDD | |||||||||
69 | N/A | 2570 MHz | – | 2620 MHz | FDD2 | |||||||||||
70 | 1695 MHz | – | 1710 MHz | 1995 MHz | – | 2020 MHz | FDD10 | |||||||||
NOTE 1: Band 6, 23 is not applicable NOTE 2: Restricted to E-UTRA operation when carrier aggregation is configured. The downlink operating band is paired with the uplink operating band (external) of the carrier aggregation configuration that is supporting the configured Pcell. NOTE 3: A UE that complies with the E-UTRA Band 65 minimum requirements in this specification shall also comply with the E-UTRA Band 1 minimum requirements. NOTE 4: The range 2180-2200 MHz of the DL operating band is restricted to E-UTRA operation when carrier aggregation is configured. NOTE 5: A UE that supports E-UTRA Band 66 shall receive in the entire DL operating band NOTE 6: A UE that supports E-UTRA Band 66 and CA operation in any CA band shall also comply with the minimum requirements specified for the DL CA configurations CA_66B, CA_66C and CA_66A-66A. NOTE 7: A UE that complies with the E-UTRA Band 66 minimum requirements in this specification shall also comply with the E-UTRA Band 4 minimum requirements. NOTE 8: This band is an unlicensed band restricted to licensed-assisted operation using Frame Structure Type 3 NOTE 9: In this version of the specification, restricted to E-UTRA DL operation when carrier aggregation is configured. NOTE 10: The range 2010-2020 MHz of the DL operating band is restricted to E-UTRA operation when carrier aggregation is configured and TX-RX separation is 300 MHz The range 2005-2020 MHz of the DL operating band is restricted to E-UTRA operation when carrier aggregation is configured and TX-RX separation is 295 MHz. |
14 29
需求人數(shù):8 人 地點(diǎn):新疆
• 西安長(zhǎng)河通訊有限責(zé)任公司 聘:網(wǎng)絡(luò)優(yōu)化工程師
需求人數(shù):4 人 地點(diǎn):渭南市,商洛市,漢中市,安康市
• 重慶信科通信工程有限公司 聘:江西電信原廠高級(jí)后臺(tái)
需求人數(shù):2 人 地點(diǎn):九江市
• 成都旗訊通信技術(shù)有限公司 聘:招聘督導(dǎo)、傳輸、維護(hù)轉(zhuǎn)網(wǎng)優(yōu)中高級(jí)
需求人數(shù):12 人 地點(diǎn):寧夏,湖南省,甘肅省,廣西省,青海省
• 西安中興精誠(chéng)通訊有限公司 聘:重慶-初級(jí)單驗(yàn)(7K-12K)
需求人數(shù):10 人 地點(diǎn):重慶市
• 南京格安信息系統(tǒng)有限責(zé)任公司 聘:RF中高級(jí)優(yōu)化工程師
需求人數(shù):2 人 地點(diǎn):北京市
• 嘉環(huán)科技股份有限公司 聘:湖南電信原廠優(yōu)化招聘
需求人數(shù):10 人 地點(diǎn):長(zhǎng)沙市,永州市,郴州市,衡陽(yáng)市
• 南京華蘇科技有限公司 聘:項(xiàng)目經(jīng)理
需求人數(shù):2 人 地點(diǎn):河北省
• 廈門特力通通信工程有限公司 聘:4/5G外場(chǎng)優(yōu)化工程師
需求人數(shù):1 人 地點(diǎn):莆田市
• 浙江省郵電工程建設(shè)有限公司 聘:寧夏中興5G網(wǎng)優(yōu)中高級(jí)工程師
需求人數(shù):10 人 地點(diǎn):寧夏
聯(lián)系我們 - 問(wèn)通信專家 | Powered by MSCBSC 移動(dòng)通信網(wǎng) © 2006 - |