CELL+TRX | AS4200A:信道處于干擾帶1的平均數(shù)目(SDCCH)(無) | AS4200B:信道處于干擾帶2的平均數(shù)目(SDCCH)(無) | AS4200C:信道處于干擾帶3的平均數(shù)目(SDCCH)(無) | AS4200D:信道處于干擾帶4的平均數(shù)目(SDCCH)(無) | AS4200E:信道處于干擾帶5的平均數(shù)目(SDCCH)(無) | AS4207A:信道處于干擾帶1的平均數(shù)目(TCHF)(無) | AS4207B:信道處于干擾帶2的平均數(shù)目(TCHF)(無) | AS4207C:信道處于干擾帶3的平均數(shù)目(TCHF)(無) | AS4207D:信道處于干擾帶4的平均數(shù)目(TCHF)(無) | AS4207E:信道處于干擾帶5的平均數(shù)目(TCHF)(無) | AS4208A:信道處于干擾帶1的平均數(shù)目(TCHH)(無) | AS4208B:信道處于干擾帶2的平均數(shù)目(TCHH)(無) | AS4208C:信道處于干擾帶3的平均數(shù)目(TCHH)(無) | AS4208D:信道處于干擾帶4的平均數(shù)目(TCHH)(無) | AS4208E:信道處于干擾帶5的平均數(shù)目(TCHH)(無) |
6DJ_四堡_B-1+載頻索引號(hào)=750 | 0 | 7.637 | 0 | 0 | 0 | 0 | 4.971 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6DJ_四堡_B-1+載頻索引號(hào)=905 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.237 | 0 | 0.003 | 0 | 0 | 0 | 0 | 0 |
6DJ_四堡_B-1+載頻索引號(hào)=750 | 0 | 7.411 | 0 | 0 | 0 | 0 | 4.936 | 0 | 0 | 0.003 | 0 | 0 | 0 | 0 | 0 |
6DJ_四堡_B-1+載頻索引號(hào)=905 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.853 | 0.005 | 0.003 | 0 | 0 | 0 | 0 | 0 |
6DJ_四堡_B-1+載頻索引號(hào)=750 | 0 | 7.564 | 0 | 0 | 0 | 0 | 4.816 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6DJ_四堡_B-1+載頻索引號(hào)=905 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.136 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6DJ_四堡_B-1+載頻索引號(hào)=750 | 0 | 7.643 | 0 | 0 | 0 | 0 | 4.84 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6DJ_四堡_B-1+載頻索引號(hào)=905 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.413 | 0 | 0.005 | 0 | 0 | 0 | 0 | 0 |
6DJ_四堡_B-1+載頻索引號(hào)=750 | 0 | 7.715 | 0 | 0 | 0 | 0 | 4.952 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6DJ_四堡_B-1+載頻索引號(hào)=905 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.662 | 0 | 0.003 | 0 | 0 | 0 | 0 | 0 |
6DJ_四堡_B-1+載頻索引號(hào)=750 | 0 | 7.677 | 0 | 0 | 0 | 0 | 4.963 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6DJ_四堡_B-1+載頻索引號(hào)=905 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.589 | 0 | 0.003 | 0 | 0 | 0 | 0 | 0 |
6DJ_四堡_B-1+載頻索引號(hào)=750 | 0 | 7.725 | 0 | 0 | 0 | 0 | 4.848 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6DJ_四堡_B-1+載頻索引號(hào)=905 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.797 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6DJ_四堡_B-1+載頻索引號(hào)=750 | 0 | 7.653 | 0 | 0 | 0 | 0 | 4.861 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6DJ_四堡_B-1+載頻索引號(hào)=905 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.413 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6DJ_四堡_B-1+載頻索引號(hào)=750 | 0.059 | 7.549 | 0 | 0 | 0 | 0 | 4.523 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6DJ_四堡_B-1+載頻索引號(hào)=905 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.883 | 0 | 0.003 | 0 | 0 | 0 | 0 | 0 |
6DJ_四堡_B-1+載頻索引號(hào)=750 | 0.25 | 7.41 | 0 | 0 | 0 | 0 | 4.016 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6DJ_四堡_B-1+載頻索引號(hào)=905 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.176 | 0 | 0.011 | 0 | 0 | 0 | 0 | 0 |
6DJ_四堡_B-1+載頻索引號(hào)=750 | 0.509 | 7.093 | 0 | 0 | 0 | 0 | 4.205 | 0 | 0.003 | 0.003 | 0 | 0 | 0 | 0 | 0 |
2塊載波干擾帶排列如此整齊,請(qǐng)問有什么情況會(huì)導(dǎo)致這種現(xiàn)象啊,另外,這兩塊載波11的比例都很高